Description
This used YORK YK4F4RQ75ENH/XB22 water-cooled centrifugal chiller has a rated cooling capacity of 1934 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-YORK-YK4F4RQ75ENHXB22-001 |
|---|---|
| Brand / Model | YORK YK4F4RQ75ENH/XB22 |
| Equipment Type | Water-cooled centrifugal chiller |
| Cooling Capacity | 1934 kW |
| Manufacture Date | 2016/08 |
| Refrigerant | R134a / factory charge 342 kg |
| Power Supply | 380 V / 3 Ph / 50 Hz |
| Rated Performance | Input power 346.9 kW / COP 5.58 |
| Condition grade | A |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.







