Description
Verified nameplate data
| Manufacturer | YORK (Wuxi) Air Conditioning and Refrigeration Co., Ltd. |
|---|---|
| Model | YEWS300HA50E |
| Serial number | 50611F53795894 |
| Manufacture date | June 2015 |
| Rated cooling capacity | 1,041 kW / 296 RT |
| Cooling power consumption | 180 kW |
| COP | 5.78 |
| Power supply | 380 V / 3 Ph / 50 Hz |
| Refrigerant | R134a |
| Refrigerant charge | 260 kg |
| Evaporator flow | 49.7 L/s |
| Condenser flow | 62.2 L/s |
| Design pressure | 2.1 MPa |
| Net weight | 6,480 kg |
Verification note: Unit values were transcribed from the photographed chiller nameplate. The separate compressor plate shows its own component manufacture date of 5 May 2014.






