Description
This 2020 Trane CVHF1070 Water-Cooled Centrifugal Chiller is available from current stock. The specifications below are taken from the matching unit nameplate or the supplied equipment document. Final operating condition and availability will be confirmed before order.
Core Equipment Data
| Brand | Trane |
|---|---|
| Model | CVHF1070 |
| Unit ID | G20E01340 |
| Equipment type | Water-Cooled Centrifugal Chiller |
| Manufacture year | 2020 |
| Nominal capacity | 4,735 kW / 1,347 RT |
| Condition grade | S |
| Rated voltage | 10,000 V / 3 phase / 50 Hz |
| Rated power | 760 kW |
| Rated current | 49 A |
| COP | 6.49 |
| IPLV | 8.70 |
| Refrigerant | R123 |
| Order number | 89H698E |
Condition & Documentation
Grade S. Actual unit photos and the matching nameplate or supplied equipment record are included. Inspection details can be confirmed before shipment.









