Description
Verified nameplate data
| Manufacturer | Trane |
|---|---|
| Model | CVHF910 |
| Manufacture date | 7 September 2018 |
| Nominal cooling capacity | 3,329 kW / 947 RT |
| Rated power input | 610 kW |
| Rated current | 1,078 A |
| Power supply | 380 V / 3 Ph / 50 Hz |
| Voltage utilization range | 342–418 V |
| Minimum circuit ampacity | 1,345 A |
| Refrigerant | R123 |
| Refrigerant charge | 727 kg |
| Unit weight | 12,219 kg |
Verification note: Values above were transcribed from the photographed unit nameplate. Final performance is subject to inspection and operating-condition confirmation.





