Description
This 2017 YORK Water-Source Heat Pump Chiller is available from current stock. The information below is read directly from this unit’s nameplate. Final operating condition and availability will be confirmed before order.
Core Equipment Data
| Brand | YORK |
|---|---|
| Model | YEWS415HA50E-HP |
| Unit ID | 50611M74433097 |
| Equipment type | Water-Source Heat Pump Chiller |
| Manufacture year | 2017 |
| Nominal capacity | 1,622 kW cooling / 1,692 kW heating |
| Condition grade | A |
| Cooling capacity | 1,622 kW |
| Heating capacity | 1,692 kW |
| Power input | 224.5 kW cooling / 325 kW heating |
| Power supply | 380 V / 3 phase / 50 Hz |
| Refrigerant | R134a / 300 kg |
Condition & Documentation
Grade A. Actual unit photos and the matching nameplate are included. Inspection details can be confirmed before shipment.








