Description
This used TICA TWSF0490.2DC2 water-source screw heat pump has a rated cooling capacity of 1736 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-TICA-TWSF0490-001 |
|---|---|
| Brand / Model | TICA TWSF0490.2DC2 |
| Equipment Type | Water-source screw heat pump |
| Cooling Capacity | 1736 kW |
| Manufacture Date | 2018/09 |
| Refrigerant | R22 / factory charge 470 kg |
| Power Supply | 380 V / 3 N / 50 Hz |
| Rated Performance | Cooling input 300 kW / COP 5.75 |
| Condition grade | A |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.







