Description
This used FUERDA LSBLGR1180EM water-source screw heat pump has a rated cooling capacity of 946.5 kW and a rated heating capacity of 1061 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-FUERDA-LSBLGR1180EM-001 |
|---|---|
| Brand / Model | FUERDA LSBLGR1180EM |
| Equipment Type | Water-source screw heat pump |
| Cooling / Heating Capacity | 946.5 kW / 1061 kW |
| Manufacture Date | 2023/10 |
| Refrigerant | R134a / charge 155 kg |
| Power Supply | 380 V / 3 Ph / 50 Hz |
| Rated Performance | Cooling input 130.6 kW / heating input 213.8 kW / ACOP 6.24 |
| Condition grade | S |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.







