Description
This used Climaveneta CSRH4802 water-cooled screw chiller has a rated cooling capacity of 1760.7 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-CLIMAVENETA-CSRH4802-001 |
|---|---|
| Brand / Model | Climaveneta CSRH4802 |
| Equipment Type | Water-cooled screw chiller |
| Cooling Capacity | 1760.7 kW |
| Manufacture Date | 2017/01 |
| Refrigerant | R22 / 68 × 2 kg |
| Power Supply | 380 V / 3 Ph / 50 Hz + PE |
| Rated Performance | Input power 329.2 kW / COP 5.35 |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.







