Description
This 2012 YORK Water-Cooled Centrifugal Chiller is available from current stock. The information below is read directly from this unit’s nameplate. Final operating condition and availability will be confirmed before order.
Core Equipment Data
| Brand | YORK |
|---|---|
| Model | YKCECDQ75CNF/XB22 |
| Unit ID | 50611B20694674 |
| Equipment type | Water-Cooled Centrifugal Chiller |
| Manufacture year | 2012 |
| Nominal capacity | 1,934 kW |
| Condition grade | A- |
| Cooling capacity | 1,934 kW |
| Consumed power | 357 kW |
| COP | 5.41 |
| Power supply | 380 V / 3 phase / 50 Hz |
| Refrigerant | R134a / 563 kg |
Condition & Documentation
Grade A-. Actual unit photos and the matching nameplate are included. Inspection details can be confirmed before shipment.










