Description
This 2018 Carrier Water-Cooled Centrifugal Chiller is available from current stock. The information below is read directly from this unit’s nameplate. Final operating condition and availability will be confirmed before order.
Core Equipment Data
| Brand | Carrier |
|---|---|
| Model | 19XR6061C47LDE5A |
| Unit ID | 180504475 |
| Equipment type | Water-Cooled Centrifugal Chiller |
| Manufacture year | 2018 |
| Nominal capacity | 2,350 kW |
| Condition grade | A |
| Cooling capacity | 2,350 kW |
| Input power | 371.0 kW nominal / 400.1 kW user condition |
| COP | 6.33 nominal / 5.87 user condition |
| Power supply | 10,000 V / 3 phase / 50 Hz |
| Refrigerant | R134a / 807 kg |
Condition & Documentation
Grade A. Actual unit photos and the matching nameplate are included. Inspection details can be confirmed before shipment.













