Description
Verified nameplate data
| Manufacturer | Carrier |
|---|---|
| Model | 30XW1402 |
| Serial number | XWP2078 |
| Ex-factory date | October 2014 |
| Nominal cooling capacity | 1,448.2 kW / 412 RT |
| Rated power input | 255.9 kW |
| Rated current | 440.8 A |
| Power supply | 380 V / 3 Ph / 50 Hz |
| Refrigerant | R134a |
| Refrigerant charge | 700 kg |
| Chilled-water flow | 249.1 m³/h |
| Cooling-water flow | 309.3 m³/h |
Verification note: Values above were transcribed from the photographed unit nameplate.





