Description
Verified nameplate data
| Manufacturer | McQuay Air Conditioning and Refrigeration (Wuhan) Co., Ltd. |
|---|---|
| Model | WPS430.2CFST-BH |
| Serial number | W16520018 |
| Manufacture date | June 2016 |
| Nominal cooling capacity | 1,648.6 kW |
| Cooling power input | 245.5 kW |
| Cooling COP | 6.01 |
| Heating capacity | 1,790.3 kW |
| Heating power input | 369.6 kW |
| Heating COP | 5.5 |
| Power supply | 380 V / 3 Ph / 50 Hz |
| Refrigerant | R22 |
| Refrigerant charge | 565 kg |
| Shipping weight | 7,945 kg |
Verification note: Values above were transcribed from the photographed unit nameplate.





