Description
This 2017 FUERDA Screw Water-Source Heat Pump Chiller is available from current stock. The information below is read directly from this unit’s nameplate. Final operating condition and availability will be confirmed before order.
Core Equipment Data
| Brand | FUERDA |
|---|---|
| Model | LSBLGR1620EMH1 |
| Unit ID | XWS7024F |
| Equipment type | Screw Water-Source Heat Pump Chiller |
| Manufacture year | 2017 |
| Nominal capacity | 755 kW cooling / 1,616.9 kW heating |
| Condition grade | A |
| Cooling capacity (GB condition) | 755.0 kW |
| Heating capacity | 1,616.9 kW |
| Rated input power | 227.4 kW heating |
| Power supply | 380 V / 3 phase / 50 Hz |
| Refrigerant | R134a / 420 kg |
| ACOP | 5.79 |
Condition & Documentation
Grade A. Actual unit photos and the matching nameplate are included. Inspection details can be confirmed before shipment.










