Description
This used Carrier 30HR195 reciprocating chiller has a rated cooling capacity of 580 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-CARRIER-30HR195-001 |
|---|---|
| Brand / Model | Carrier 30HR195 |
| Equipment Type | Reciprocating chiller |
| Cooling Capacity | 580 kW |
| Manufacture Date | Not confirmed from the current photograph |
| Refrigerant | R22 / 47 + 63 kg |
| Power Supply | 380 V / 3 Ph / 50 Hz |
| Rated Performance | Input 144.5 kW / calculated COP approximately 4.01 |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.






