Description
This used KINGFIT QLK840SMBYZ/UH screw chiller has a rated cooling capacity of 840 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-KINGFIT-QLK840SMBYZUH-001 |
|---|---|
| Brand / Model | KINGFIT QLK840SMBYZ/UH |
| Equipment Type | Screw chiller |
| Cooling Capacity | 840 kW |
| Manufacture Date | 2019/11 |
| Refrigerant | R22 / charge 690 kg |
| Power Supply | 380 V / 3 Ph / 50 Hz |
| Rated Performance | Input 230 kW / COP 3.6 |
| Condition grade | A+ |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.







