Description
This used YORK YKCECEQ75COF/XC22 water-cooled centrifugal chiller has a rated cooling capacity of 2110 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-YORK-YKCECEQ75COFXC22-001 |
|---|---|
| Brand / Model | YORK YKCECEQ75COF/XC22 |
| Equipment Type | Water-cooled centrifugal chiller |
| Cooling Capacity | 2110 kW |
| Manufacture Date | 2009/09 |
| Refrigerant | R134a |
| Power Supply | 380 V / 3 Ph / 50 Hz |
| Compressor Model | YDHF-52DD |
| Condition grade | A- |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.







