Description
This used TICA TWSF349.2ECIV-A flooded water-cooled screw chiller has a rated cooling capacity of 1190 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-TICA-TWSF349-001 |
|---|---|
| Brand / Model | TICA TWSF349.2ECIV-A |
| Equipment Type | Flooded water-cooled screw chiller |
| Cooling Capacity | 1190 kW |
| Manufacture Date | 2017/09 |
| Refrigerant | R134a / factory charge 325 kg |
| Power Supply | 380 V / 3 N / 50 Hz |
| Rated Performance | Input power 203 kW / COP 5.86 |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.






