Description
This 2025 Midea Kwing Magnetic-Bearing Variable-Speed Centrifugal Chiller is available from current stock. The information below is read directly from this unit’s nameplate. Final operating condition and availability will be confirmed before order.
Core Equipment Data
| Brand | Midea Kwing |
|---|---|
| Model | CCWG500EV |
| Unit ID | 000100511273ZU47A1190200002 |
| Equipment type | Magnetic-Bearing Variable-Speed Centrifugal Chiller |
| Manufacture year | 2025 |
| Nominal capacity | 1,758 kW |
| Condition grade | S |
| Cooling capacity | 1,758 kW |
| Total cooling power | 257.2 kW nominal / 282.5 kW user condition |
| COP | 6.83 nominal / 6.22 user condition |
| IPLV | 9.61 |
| Power supply | 380 V / 3 phase / 50 Hz |
| Refrigerant | R134a / 530 kg |
Condition & Documentation
Grade S. Actual unit photos and the matching nameplate are included. Inspection details can be confirmed before shipment.








