Description
This 2014 TICA Flooded Water-Cooled Screw Chiller is available from current stock. The information below is read directly from this unit’s nameplate. Final operating condition and availability will be confirmed before order.
Core Equipment Data
| Brand | TICA |
|---|---|
| Model | TWSF0340.2CC2 |
| Unit ID | 130010020141215000301 |
| Equipment type | Flooded Water-Cooled Screw Chiller |
| Manufacture year | 2014 |
| Nominal capacity | 1,200 kW |
| Condition grade | A |
| Cooling capacity | 1,200 kW |
| Cooling input power | 228 kW |
| COP | 5.26 |
| Power supply | 380 V / 3 phase / 50 Hz |
| Refrigerant | R22 / (150 + 170) kg |
Condition & Documentation
Grade A. Actual unit photos and the matching nameplate are included. Inspection details can be confirmed before shipment.








