Description
This 2017 TICA Flooded Water-Cooled Screw Chiller is available from current stock. The information below is read directly from this unit’s nameplate. Final operating condition and availability will be confirmed before order.
Core Equipment Data
| Brand | TICA |
|---|---|
| Model | TWSF464.2EC1-A |
| Unit ID | 130010020170916000101 |
| Equipment type | Flooded Water-Cooled Screw Chiller |
| Manufacture year | 2017 |
| Nominal capacity | 1,618 kW |
| Condition grade | A |
| Cooling capacity | 1,618 kW |
| Cooling input power | 277 kW |
| COP | 5.84 |
| Power supply | 380 V / 3 phase / 50 Hz |
| Refrigerant | R134a / (225 + 235) kg |
Condition & Documentation
Grade A. Actual unit photos and the matching nameplate are included. Inspection details can be confirmed before shipment.






