Description
This used Midea LSBLGHP790/MCF Z1 water-source screw heat pump has a rated cooling capacity of 795.3 kW and a rated heating capacity of 790.6 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-MIDEA-LSBLGHP790MCFZ1-001 |
|---|---|
| Brand / Model | Midea LSBLGHP790/MCF Z1 |
| Equipment Type | Water-source screw heat pump |
| Cooling / Heating Capacity | 795.3 kW / 790.6 kW |
| Manufacture Date | 2022/01 |
| Refrigerant | R134a / charge 260 kg |
| Power Supply | 380 V / 3 Ph / 50 Hz |
| Rated Performance | Cooling input 107.3 kW / COP 7.41; heating input 200.0 kW / COP 3.95; ACOP 5.89 |
| Condition grade | A+ |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.





