Description
This used Haier LSFBLGR2100D water-source screw heat pump has a rated cooling capacity of 2180 kW and a rated heating capacity of 2267 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-HAIER-LSFBLGR2100D-001 |
|---|---|
| Brand / Model | Haier LSFBLGR2100D |
| Equipment Type | Water-source screw heat pump |
| Cooling / Heating Capacity | 2180 kW / 2267 kW |
| Manufacture Date | 2023/07 |
| Refrigerant | R22 / charge 380 kg |
| Power Supply | 380 V / 3 Ph 4 wire / 50 Hz |
| Rated Performance | Cooling input 344 kW / heating input 427 kW / ACOP 5.88 |
| Condition grade | S |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.







