Description
This used KINGAIR KCWF2580CR water-source screw heat pump has a rated cooling capacity of 2040 kW and a rated heating capacity of 2180 kW. Actual unit photos and verified nameplate data are shown below.
Core Equipment Data
| Equipment ID | CC-KINGAIR-KCWF2580CR-001 |
|---|---|
| Brand / Model | KINGAIR KCWF2580CR |
| Equipment Type | Water-source screw heat pump |
| Cooling / Heating Capacity | 2040 kW / 2180 kW |
| Manufacture Date | 2014/05 |
| Refrigerant | R22 / charge 470 kg |
| Power Supply | 380 V / 3 N / 50 Hz |
| Rated Performance | Cooling input 313 kW / heating input 424 kW |
| Condition grade | A |
Condition: Actual unit photos and nameplate are shown. Operating condition will be confirmed before order.







